by Fmeaddons
CORE WINTER TIGHT Performance Black | Herren ASICS Tights und Leggings
€ 105.94 € 44.18
Beschreibung These winter tights are equipped with a 3-layer softshell fabric construction that has a brushed…
Vorrätig
Beschreibung
Beschreibung
These winter tights are equipped with a 3-layer softshell fabric construction that has a brushed lining on the calf. This helps you keep warm in cooler conditions. Featuring zippers at the ankle for an easy on and off, these tights also have an adjustable drawcord waist tie.
Style Nr.:
2011C346.002
Du musst dich anmelden um eine Bewertung abzugeben.
- 100% Sicher shoppen
- Versandkostenfrei ab € 60
- Sicher einkaufen SSL-verschlüsselung
- 20-30 Tage rückgabegarantie
- Zahlungsarten:
Schuhe
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.25 | 28.5 | 29 | 29.5 |
Körper Größentabelle
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
Waist | 27" - 30" | 30" - 33" | 33" - 35" | 36" - 38" | 38" - 42" | 42" - 45" |
Hip | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
Nahtlose Styles & Performance-Unterwäsche
S/M | M/L | L/XL | |
---|---|---|---|
Waist | 31" - 33" | 34" - 36" | 37" - 39" |
Hip | 39" - 41" | 42" - 44" | 45" - 47" |
Socken
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Men's Shoe Size | 7 - 9 | 9.5 - 11.5 | 12+ | ||
US Women's Shoe Size | 4 - 5.5 | 6 - 7.5 | 8 - 9.5 | 10+ | |
EU Shoe Size | 34 - 36 | 37 - 39 | 40 - 42 | 42 - 44 | 45 - 47 |
Calf Girth (inches) | 13" | 14" | 15.5" | 16.5" | 18" |
Schuhe
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 |
CM | 22.75 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Körper Größentabelle
XS (4-6) | S (6-8) | M (8-10) | L (10-12) | XL (12-14) | |
---|---|---|---|---|---|
Chest | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39½" | 39½" - 42½" |
Waist | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32½" | 32½" - 35½" |
Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 45" |
Bra Cups | 30B-C | 32B-C | 34B-C | 36B-C | 38B-C |
Weamless Styles & Performance-Unterwäsche
S/M | M/L | L/XL | |
---|---|---|---|
Bust | 33" - 36" | 36" - 39" | 39" - 42" |
Waist | 26" - 30" | 30" - 32" | 32" - 35" |
Hip | 37" - 40" | 39" - 42" | 41" - 44" |
BH-Empfehlungen
XS | S | M | L | XL | |
---|---|---|---|---|---|
ASICS® Lock Zip Bra | 32C, 32D | 34C, 34D | 36C, 36D | 38C, 38D | 40C, 40D |
ASICS® Adjust Bra | 32B, 32C | 34B, 34C | 36B, 36C | 38B, 38C | 40B, 40C |
Wrestling Singlets Größentabelle
4X-S | 3X-S | 2X-S | XS | S | M | L | XL | 2X-L | |
---|---|---|---|---|---|---|---|---|---|
Chest | 19"-20.5" | 21"-22.5" | 23"-24.5" | 25"-26.5" | 27"-28.5" | 29"-30.5" | 31"-33" | 34"-36" | 37"-39" |
Waist | 17"-18" | 19"-20" | 21"-22" | 22.5"-23.5" | 24"-25.5" | 26"-28" | 29"-31" | 32"-34" | 35"-36" |
Hip | 19"-20.5" | 21"-22.5" | 23"-24.5" | 25"-26.5" | 27"-28.5" | 29"-30.5" | 31"-33" | 34"-36" | 37"-39" |
Inseam | 2.75" | 4" | 5.25" | 6.25" | 7.25" | 8.25" | 9" | 9.75" | 10.75" |
Weight | 40-55 lbs. | 55-75 lbs. | 75-95 lbs. | 95-115 lbs. | 115-135 lbs. | 135-160 lbs. | 160-190 lbs. | 190-220 lbs. | Over 220 lbs. |
Socken
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Men's Shoe Size | 7 - 9 | 9.5 - 11.5 | 12+ | ||
US Women's Shoe Size | 4 - 5.5 | 6 - 7.5 | 8 - 9.5 | 10+ | |
EU Shoe Size | 34 - 36 | 37 - 39 | 40 - 42 | 42 - 44 | 45 - 47 |
Calf Girth (inches) | 13" | 14" | 15.5" | 16.5" | 18" |
Schuhe
US | K10 | K11 | K12 | K13 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 27 | 28.5 | 30 | 31.5 | 32.5 | 33 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 |
CM | 17 | 17.5 | 18.5 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.25 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Socken
S | M | L | |
---|---|---|---|
US Men's Shoe Size | 4 - 4.5 | 5 - 8 | |
US Womens's Shoe Size | 3 - 6 | 6.5 - 9.5 | |
US Youth Shoe Size | K9-K12 | 1-5 | 6-9 |
EU Shoe Size | 27 - 31 | 32 - 37 | 38 - 41 |
Bewertungen
Es gibt noch keine Bewertungen